<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//conservationdrainage.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://conservationdrainage.net/</loc>
		<lastmod>2026-07-31T13:50:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://conservationdrainage.net/participate-in-the-network/</loc>
		<lastmod>2020-01-08T15:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/01/network_slider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/discuss-new-innovations-in-drainage/</loc>
		<lastmod>2020-01-08T15:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/01/innovate_slider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/learn-about-new-research/</loc>
		<lastmod>2020-01-08T15:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/01/learn_slider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/transforming-drainage-a-network-to-advance-drainage-water-storage-systems-for-improved-resiliency-and-environmental-performance-of-drained-agricultural-landscapes/</loc>
		<lastmod>2020-05-27T01:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/04/sample_poster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/benefits-of-storing-drainage-water/</loc>
		<lastmod>2020-05-27T01:00:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://conservationdrainage.net/water-quality-response-to-no-till-and-cover-crops-after-10-years-of-establishment/</loc>
		<lastmod>2020-06-17T18:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/waring-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/Emily_Waring_Waring.Emily-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/impacting-water-quality-through-drainage-water-management/</loc>
		<lastmod>2020-06-17T21:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/king_kevin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/michigan-drainage-update/</loc>
		<lastmod>2020-06-17T21:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/ghane_ehsan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/preliminary-results-of-drainage-water-recycling-research-in-north-carolina/</loc>
		<lastmod>2020-06-17T21:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/youssef_mohamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/research-update-using-drones-uavs-to-map-subsurface-drainage/</loc>
		<lastmod>2020-06-17T21:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/allred_barry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/integrated-agricultural-production-and-water-quality-research/</loc>
		<lastmod>2020-06-17T21:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/strock_jeff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/north-dakota-drainage-research-extension-and-education-updates/</loc>
		<lastmod>2020-06-17T21:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/jia_xinhua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/sustainable-intensification-of-agricultural-drainage/</loc>
		<lastmod>2020-06-17T21:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/castellano_mike.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/minnesota-research-update/</loc>
		<lastmod>2020-06-17T21:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/pease_lindsay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/phosphorus-removal-structures-as-a-tool-for-reducing-dissolved-phosphorus-losses/</loc>
		<lastmod>2020-06-17T21:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/penn_chad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/building-capacity-to-increase-conservation-drainage-practice-implementation-in-illinois/</loc>
		<lastmod>2020-06-17T21:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/marino_adrienne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/missouri-drainage-update/</loc>
		<lastmod>2020-06-17T21:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/nelson_kelly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/indiana-state-report-2020-drainage-research-and-extension-at-purdue-university/</loc>
		<lastmod>2020-06-17T21:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/frankenberger_jane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/water-storage-mixing-and-fluxes-in-tile-drained-agricultural-fields/</loc>
		<lastmod>2020-06-17T21:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/williams_mark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/temporal-variability-in-water-and-nutrient-movement-through-vertisols-into-agricultural-tile-drains-in-the-northern-great-plains/</loc>
		<lastmod>2020-06-17T21:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/kokulan_1-01-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/04/Vivekananthan_Kokula_Kokulan_Vivekananthan_11024_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/tile-drainage-in-vertisolic-clay-soils-of-near-level-southern-manitoban-landscapes-implications-for-runoff-and-water-quality/</loc>
		<lastmod>2020-06-17T21:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/kokulan_2-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/Vivekananthan_Kokula_Kokulan_Vivekananthan_21024_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/rzwqm2-p-a-new-tool-for-phosphorus-management-in-subsurface-drained-field/</loc>
		<lastmod>2020-06-17T21:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/qi_zhiming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/drainage-for-the-long-haul-key-takeaways-from-the-sepac-study/</loc>
		<lastmod>2020-06-17T21:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/kladivko_eileen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/illinois-state-update/</loc>
		<lastmod>2020-06-17T21:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/christianson_laura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/managing-water-for-increased-resiliency-of-drained-agricultural-landscapes/</loc>
		<lastmod>2020-06-17T21:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/reinhart_ben.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/impacts-of-n-management-manure-management-and-land-use-on-nitrate-loss/</loc>
		<lastmod>2020-06-17T21:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/helmers_matt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/identifying-phosphorus-hotspots-in-the-red-river-valley-of-the-north/</loc>
		<lastmod>2020-06-17T21:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/reitmeier-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/05/Heidi_Reitmeier_Reitmeier.Heidi_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/drainage-practices-and-innovations/</loc>
		<lastmod>2020-07-01T15:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/01/field_day_slider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/save-the-date-2021-annual-meeting/</loc>
		<lastmod>2020-07-01T15:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/01/cdn_logo_soybean_wide_slider-01-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/annual-meeting-sessions/</loc>
		<lastmod>2020-07-01T22:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/04/CDN_slider_2020group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/annual-meeting-feedback/</loc>
		<lastmod>2020-07-02T18:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://conservationdrainage.net/2021-annual-meeting/</loc>
		<lastmod>2021-04-02T16:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2020/07/slider-for-2021-mtg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/2023-conservation-drainage-network-annual-meeting/</loc>
		<lastmod>2022-11-15T19:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2022/11/slider-template-2023-jsut-htis-one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/legacy-phosphorus-sources-dominate-p-losses-from-tile-drains/</loc>
		<lastmod>2026-03-20T12:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/03/TD.IN_.OUT_.3_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/03/LegacyP_fig1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/how-long-term-subsurface-drainage-changes-soil-properties/</loc>
		<lastmod>2026-04-17T13:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/02/TD.WILKIN.INS_.1_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/02/Frankl_fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/02/Frankl_fig2_hor-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/design-approach-tradeoffs-and-annual-performance-prediction-for-denitrifying-bioreactors-treating-subsurface-drainage/</loc>
		<lastmod>2026-04-17T13:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/12/CjemB_featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/12/Fig1_CjemB-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/12/Fig2_CjemB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/effectiveness-of-saturated-buffers-on-water-pollutant-reduction-from-agricultural-drainage/</loc>
		<lastmod>2026-04-17T13:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/12/SB_trencher_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/12/SB_graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/12/SB_trencher.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/saturated-buffer-paired-field-study-reveals-new-insights-into-its-water-quality-performance/</loc>
		<lastmod>2026-04-17T14:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/10/Ghane_buffer_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/10/1-s2.0-S0378377425003786-ga1_lrg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/10/IMG_4341-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/review-of-31-drainage-water-management-studies-confirms-large-and-consistent-n-loss-reduction-but-small-and-variable-p-loss-reduction-and-economic-benefit/</loc>
		<lastmod>2026-04-17T14:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/03/DWM_summary_map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/03/DWM_31studies_fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2025/03/DWM_31studies_fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/controlled-drainage-may-benefit-soybean-yields-in-dry-years-but-reductions-are-possible-in-wet-years/</loc>
		<lastmod>2026-05-22T18:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/05/TD.SERF_.SAM_.4_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/05/Strock_etal_2025_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/05/Strock_etal_2025_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conservationdrainage.net/global-engineering-design-review-of-wood-based-denitrifying-bioreactors/</loc>
		<lastmod>2026-07-31T13:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/07/BioRev_feat_img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/07/BioReview_map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conservationdrainage.net/wp-content/uploads/2026/07/BioInstall.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->